Croatia
33 Chinese EV models with a Europe presence here (33 on sale) — as of 2026-08-28.
| Model | Body | Powertrain | From | Status here |
|---|---|---|---|---|
| Aion V | SUV | BEV | €26,900 | On sale on sale |
| Aion UT | Hatchback | BEV | €27,990 | On sale on sale |
| BYD Dolphin | Hatchback | BEV | Price on request | On sale on sale |
| BYD Dolphin Surf | Hatchback | BEV | €22,990 – €30,990 | On sale on sale |
| BYD Dolphin G DM-i | Hatchback | PHEV | Price on request | On sale on sale |
| BYD Atto 2 | SUV | BEV | €41,990 | On sale on sale |
| BYD Atto 2 DM-i | SUV | PHEV | €25,703 | On sale on sale |
| BYD Atto 3 | SUV | BEV | €44,990 | On sale on sale |
| BYD Seal | Sedan | BEV | €39,950 – €48,400 | On sale on sale |
| BYD Seal U | SUV | BEV | €39,223 | On sale on sale |
| BYD Seal U DM-i | SUV | PHEV | €34,678 | On sale on sale |
| BYD Seal 6 DM-i | Sedan | PHEV | Price on request | On sale on sale |
| BYD Sealion 5 DM-i | SUV | PHEV | Price on request | On sale on sale |
| BYD Sealion 7 | SUV | BEV | Price on request | On sale on sale |
| BYD Tang | SUV | BEV | €64,800 – €72,000 | On sale on sale |
| Leapmotor T03 | Hatchback | BEV | €18,900 | On sale on sale |
| Leapmotor C10 | SUV | BEV | €34,900 – €36,400 | On sale on sale |
| Leapmotor B10 | SUV | BEV | €29,900 | On sale on sale |
| Leapmotor C10 REEV | SUV | EREV | €37,400 | On sale on sale |
| MG MG4 EV | Hatchback | BEV | Price on request | On sale on sale |
| MG MG4 Urban | Hatchback | BEV | Price on request | On sale on sale |
| MG MG5 EV | SUV | BEV | €32,490 – €35,990 | On sale on sale |
| MG S6 EV | SUV | BEV | €44,990 – €47,990 | On sale on sale |
| MG Cyberster | Roadster | BEV | Price on request | On sale on sale |
| MG ZS EV | SUV | BEV | €28,990 | On sale on sale |
| MG EHS PHEV | SUV | PHEV | €33,990 | On sale on sale |
| MG S9 PHEV | SUV | PHEV | Price on request | On sale on sale |
| XPeng G6 | SUV | BEV | €43,600 | On sale on sale |
| XPeng P7+ | Sedan | BEV | €43,990 – €53,600 | On sale on sale |
| XPeng X9 | MPV | BEV | €77,600 – €86,600 | On sale on sale |
| Zeekr 001 | Shooting Brake | BEV | €59,990 – €70,990 | On sale on sale |
| Zeekr X | SUV | BEV | €37,990 | On sale on sale |
| Zeekr 7X | SUV | BEV | €52,990 – €62,990 | On sale on sale |
Charging networks in Croatia
Calculate charging costTypical public DC fast-charging prices in EUR/kWh. Subscription and promotional rates are usually cheaper than pay-as-you-go.