Bulgaria
27 Chinese EV models with a Europe presence here (27 on sale) — as of 2026-08-28.
| Model | Body | Powertrain | From | Status here |
|---|---|---|---|---|
| BYD Dolphin | Hatchback | BEV | Price on request | On sale on sale |
| BYD Dolphin Surf | Hatchback | BEV | €22,990 – €30,990 | On sale on sale |
| BYD Dolphin G DM-i | Hatchback | PHEV | Price on request | On sale on sale |
| BYD Atto 2 | SUV | BEV | €41,990 | On sale on sale |
| BYD Atto 2 DM-i | SUV | PHEV | €25,703 | On sale on sale |
| BYD Atto 3 | SUV | BEV | €44,990 | On sale on sale |
| BYD Seal | Sedan | BEV | €39,950 – €48,400 | On sale on sale |
| BYD Seal U | SUV | BEV | €39,223 | On sale on sale |
| BYD Seal U DM-i | SUV | PHEV | €34,678 | On sale on sale |
| BYD Seal 6 DM-i | Sedan | PHEV | Price on request | On sale on sale |
| BYD Sealion 7 | SUV | BEV | Price on request | On sale on sale |
| BYD Tang | SUV | BEV | €64,800 – €72,000 | On sale on sale |
| Leapmotor T03 | Hatchback | BEV | €18,900 | On sale on sale |
| Leapmotor C10 | SUV | BEV | €34,900 – €36,400 | On sale on sale |
| Leapmotor B10 | SUV | BEV | €29,900 | On sale on sale |
| Leapmotor C10 REEV | SUV | EREV | €37,400 | On sale on sale |
| MG MG4 EV | Hatchback | BEV | Price on request | On sale on sale |
| MG MG4 Urban | Hatchback | BEV | Price on request | On sale on sale |
| MG MG5 EV | SUV | BEV | €32,490 – €35,990 | On sale on sale |
| MG S6 EV | SUV | BEV | €44,990 – €47,990 | On sale on sale |
| MG Cyberster | Roadster | BEV | Price on request | On sale on sale |
| MG ZS EV | SUV | BEV | €28,990 | On sale on sale |
| MG EHS PHEV | SUV | PHEV | €33,990 | On sale on sale |
| MG S9 PHEV | SUV | PHEV | Price on request | On sale on sale |
| Zeekr 001 | Shooting Brake | BEV | €59,990 – €70,990 | On sale on sale |
| Zeekr X | SUV | BEV | €37,990 | On sale on sale |
| Zeekr 7X | SUV | BEV | €52,990 – €62,990 | On sale on sale |
Charging networks in Bulgaria
Calculate charging costTypical public DC fast-charging prices in BGN/kWh. Subscription and promotional rates are usually cheaper than pay-as-you-go.
| Network | Max output | Price (per kWh) | Notes |
|---|---|---|---|
| Electrocharge | 150 kW | лв 0.40–0.55 | Electrohold network (launched BGN 0.38/kWh; 17+ cities, 500 stations planned). |
| ELCAR | 150 kW | лв 0.45–0.70 | Sofia/Lis region; estimate. |
| IONITY | 350 kW | лв 0.80–1.10 | Sofia + A1 corridor; estimate. |