Imagery & credits
Every photo on this site is official manufacturer imagery, published by the brand on its own website or newsroom and collected by our media pipeline (tools in the project repository: fetch, verify, dedupe, re-encode to WebP). Photographs and renders remain © the respective manufacturers; brand marks are the official logos wherever one could be verified from the brand’s own site. All of it is hosted here for editorial identification of the vehicles and brands, with credit and provenance below.
Credits in use
- Avatr — official brand logo (avatr.com)
- BYD Co., Ltd. — official website imagery (www.byd.com)
- BYD Company Limited — official brand logo
- Changan Deepal — official brand logo (deepal.com.cn own CDN)
- Denza — official brand logo (denza.com overseas header logo)
- Firefly (NIO Inc.) — official brand logo
- Firefly (NIO-affiliated) — official website imagery (firefly.world, CDN cdn-up-public.firefly.world)
- GAC Aion — official brand logo (aionauto.co.uk site CDN)
- Geely Group — official website imagery: Zeekr (zeekr.eu / zeekrlife.com), Lynk & Co (lynkco.com), Lotus (lotuscars.com)
- Haval (GWM) — official brand logo (haval.bh, official national distributor site)
- IM Motors (SAIC) — official brand logo (immotors.com)
- JAECOO (Chery, OMODA&JAECOO group) — official brand logo
- JAECOO (Chery, OMODA&JAECOO group) — official website imagery: jaecoo.co.uk (Sanity CDN cdn.sanity.io, project ekfudic1 / dataset jaecoo-production); J5 sourced from official market sites jaecoo.co.za (South Africa) and omodajaecoo.com.au (Australia)
- Leapmotor — official brand logo
- Lotus Cars (Geely Holding) — official brand logo
- Lynk & Co (Geely Holding) — official brand logo
- MG / SAIC Maxus — official website imagery
- MG Motor (SAIC Motor) — official brand logo
- NIO Inc. — official brand logo
- NIO Inc. — official website imagery (nio.com EU, CDN cdn-udp-public.eu.nio.com)
- OMODA (Chery Group) — official brand logo
- OMODA (Chery) — official website imagery (omodaauto.co.uk, served from brand's Sanity CDN cdn.sanity.io, project ekfudic1 / dataset omoda-production)
- Official brand imagery (brand sites / brand CDNs)
- Official press imagery — Stellantis Media Library, Leapmotor section (media.stellantis.com / stellantis3.dam-broadcast.com); Leapmotor official website (leapmotor.net)
- Onvo (NIO Inc. sub-brand) — official website imagery (onvo.cn, CDN cdn-up-public.onvo.cn)
- Onvo (NIO Inc.) — official brand logo
- SAIC Maxus — official brand logo (saicmaxus.co.uk header, served from the brand's Sirv CDN)
- Seres — official brand logo (seres.cn)
- Skywell — official brand logo (skywell-uk.com)
- XPeng Motors — official brand logo
- XPeng — official website imagery
- Zeekr (Geely Holding) — official brand logo
Per model
| Model | Photos | Credit | Source |
|---|---|---|---|
| Aion UT | 4 ext · 2 int | Official brand imagery (brand sites / brand CDNs) | official page |
| Aion V | 2 ext · 2 int | Official brand imagery (brand sites / brand CDNs) | official page |
| Aion Y Plus 410 | 2 ext · 1 int | Official brand imagery (brand sites / brand CDNs) | official page |
| Avatr 06 | 4 ext · 2 int | Official brand imagery (brand sites / brand CDNs) | official page |
| BYD Atto 2 | 3 ext · 1 int | BYD Co., Ltd. — official website imagery (www.byd.com) | official page |
| BYD Atto 2 DM-i | 2 ext · 2 int | BYD Co., Ltd. — official website imagery (www.byd.com) | official page |
| BYD Atto 3 | 3 ext · 2 int | BYD Co., Ltd. — official website imagery (www.byd.com) | official page |
| BYD Dolphin | 4 ext · 1 int | BYD Co., Ltd. — official website imagery (www.byd.com) | official page |
| BYD Dolphin G DM-i | 3 ext · 2 int | BYD Co., Ltd. — official website imagery (www.byd.com) | official page |
| BYD Dolphin Surf | 4 ext · 2 int | BYD Co., Ltd. — official website imagery (www.byd.com) | official page |
| BYD Seal | 2 ext · 2 int | BYD Co., Ltd. — official website imagery (www.byd.com) | official page |
| BYD Seal 5 DM-i | 2 ext · 2 int | BYD Co., Ltd. — official website imagery (www.byd.com) | official page |
| BYD Seal 6 DM-i | 1 ext · 1 int · 1 gallery | BYD Co., Ltd. — official website imagery (www.byd.com) | official page |
| BYD Seal 6 DM-i Touring | 2 ext · 2 int | BYD Co., Ltd. — official website imagery (www.byd.com) | official page |
| BYD Seal U | 1 ext · 0 int · 1 gallery | BYD Co., Ltd. — official website imagery (www.byd.com) | official page |
| BYD Seal U DM-i | 2 ext · 2 int | BYD Co., Ltd. — official website imagery (www.byd.com) | official page |
| BYD Sealion 5 DM-i | 2 ext · 2 int | BYD Co., Ltd. — official website imagery (www.byd.com) | official page |
| BYD Sealion 7 | 2 ext · 2 int | BYD Co., Ltd. — official website imagery (www.byd.com) | official page |
| BYD Shark 6 | 3 ext · 2 int | BYD Co., Ltd. — official website imagery (www.byd.com) | official page |
| BYD Tang | 2 ext · 1 int | BYD Co., Ltd. — official website imagery (www.byd.com) | official page |
| BYD Ti 7 | 2 ext · 2 int | BYD Co., Ltd. — official website imagery (www.byd.com) | official page |
| Deepal S05 | 1 ext · 2 int | Official brand imagery (brand sites / brand CDNs) | official page |
| Denza D9 DM-i | 2 ext · 2 int | Official brand imagery (brand sites / brand CDNs) | official page |
| Denza Z | 4 ext · 2 int | Official brand imagery (brand sites / brand CDNs) | official page |
| Denza Z9 GT | 4 ext · 2 int | Official brand imagery (brand sites / brand CDNs) | official page |
| Firefly | 2 ext · 1 int | Firefly (NIO-affiliated) — official website imagery (firefly.world, CDN cdn-up-public.firefly.world) | official page |
| Haval Jolion | 1 ext · 1 int · 1 gallery | Official brand imagery (brand sites / brand CDNs) | official page |
| IM LS7 | 4 ext · 2 int | Official brand imagery (brand sites / brand CDNs) | official page |
| Jaecoo 7 SHS | 4 ext · 2 int | JAECOO (Chery, OMODA&JAECOO group) — official website imagery: jaecoo.co.uk (Sanity CDN cdn.sanity.io, project ekfudic1 / dataset jaecoo-production); J5 sourced from official market sites jaecoo.co.za (South Africa) and omodajaecoo.com.au (Australia) | official page |
| Jaecoo 8 SHS-P | 4 ext · 2 int | JAECOO (Chery, OMODA&JAECOO group) — official website imagery: jaecoo.co.uk (Sanity CDN cdn.sanity.io, project ekfudic1 / dataset jaecoo-production); J5 sourced from official market sites jaecoo.co.za (South Africa) and omodajaecoo.com.au (Australia) | official page |
| Jaecoo J5 | 4 ext · 2 int | JAECOO (Chery, OMODA&JAECOO group) — official website imagery: jaecoo.co.uk (Sanity CDN cdn.sanity.io, project ekfudic1 / dataset jaecoo-production); J5 sourced from official market sites jaecoo.co.za (South Africa) and omodajaecoo.com.au (Australia) | official page |
| Leapmotor B10 | 4 ext · 2 int | Official press imagery — Stellantis Media Library, Leapmotor section (media.stellantis.com / stellantis3.dam-broadcast.com); Leapmotor official website (leapmotor.net) | official page |
| Leapmotor C10 | 4 ext · 2 int | Official press imagery — Stellantis Media Library, Leapmotor section (media.stellantis.com / stellantis3.dam-broadcast.com); Leapmotor official website (leapmotor.net) | official page |
| Leapmotor C10 REEV | 4 ext · 2 int | Official press imagery — Stellantis Media Library, Leapmotor section (media.stellantis.com / stellantis3.dam-broadcast.com); Leapmotor official website (leapmotor.net) | official page |
| Leapmotor T03 | 4 ext · 2 int | Official press imagery — Stellantis Media Library, Leapmotor section (media.stellantis.com / stellantis3.dam-broadcast.com); Leapmotor official website (leapmotor.net) | official page |
| Lotus Eletre | 1 ext · 2 int | Geely Group — official website imagery: Zeekr (zeekr.eu / zeekrlife.com), Lynk & Co (lynkco.com), Lotus (lotuscars.com) | official page |
| Lotus Eletre X | 3 ext · 2 int | Geely Group — official website imagery: Zeekr (zeekr.eu / zeekrlife.com), Lynk & Co (lynkco.com), Lotus (lotuscars.com) | official page |
| Lotus Emeya | 2 ext · 1 int | Geely Group — official website imagery: Zeekr (zeekr.eu / zeekrlife.com), Lynk & Co (lynkco.com), Lotus (lotuscars.com) | official page |
| Lynk & Co 01 | 4 ext · 2 int | Geely Group — official website imagery: Zeekr (zeekr.eu / zeekrlife.com), Lynk & Co (lynkco.com), Lotus (lotuscars.com) | official page |
| Lynk & Co 02 | 4 ext · 2 int | Geely Group — official website imagery: Zeekr (zeekr.eu / zeekrlife.com), Lynk & Co (lynkco.com), Lotus (lotuscars.com) | official page |
| Lynk & Co 08 | 4 ext · 2 int | Geely Group — official website imagery: Zeekr (zeekr.eu / zeekrlife.com), Lynk & Co (lynkco.com), Lotus (lotuscars.com) | official page |
| Maxus MIFA 7 | 2 ext · 2 int | Official brand imagery (brand sites / brand CDNs) | official page |
| MG IM IM5 | 1 ext · 2 int | Official brand imagery (brand sites / brand CDNs) | official page |
| MG IM IM6 | 1 ext · 0 int · 1 gallery | Official brand imagery (brand sites / brand CDNs) | official page |
| MG Cyberster | 4 ext · 2 int | MG / SAIC Maxus — official website imagery | official page |
| MG EHS PHEV | 4 ext · 2 int | MG / SAIC Maxus — official website imagery | official page |
| MG S6 EV | 2 ext · 2 int | MG / SAIC Maxus — official website imagery | official page |
| MG S9 PHEV | 2 ext · 1 int | MG / SAIC Maxus — official website imagery | official page |
| MG ZS EV | 2 ext · 2 int | MG / SAIC Maxus — official website imagery | official page |
| MG MG2 | 1 ext · 0 int | MG / SAIC Maxus — official website imagery | official page |
| MG MG4 EV | 4 ext · 2 int | MG / SAIC Maxus — official website imagery | official page |
| MG MG4 Urban | 4 ext · 0 int | MG / SAIC Maxus — official website imagery | official page |
| MG MG5 EV | 1 ext · 1 int · 1 gallery | MG / SAIC Maxus — official website imagery | official page |
| NIO EL6 | 3 ext · 2 int | NIO Inc. — official website imagery (nio.com EU, CDN cdn-udp-public.eu.nio.com) | official page |
| NIO EL7 | 2 ext · 2 int | NIO Inc. — official website imagery (nio.com EU, CDN cdn-udp-public.eu.nio.com) | official page |
| NIO ES8 | 3 ext · 1 int | NIO Inc. — official website imagery (nio.com EU, CDN cdn-udp-public.eu.nio.com) | official page |
| NIO ET5 | 3 ext · 2 int | NIO Inc. — official website imagery (nio.com EU, CDN cdn-udp-public.eu.nio.com) | official page |
| NIO ET5 Touring | 3 ext · 2 int | NIO Inc. — official website imagery (nio.com EU, CDN cdn-udp-public.eu.nio.com) | official page |
| NIO ET7 | 3 ext · 2 int | NIO Inc. — official website imagery (nio.com EU, CDN cdn-udp-public.eu.nio.com) | official page |
| NIO ET9 | 3 ext · 2 int | NIO Inc. — official website imagery (nio.com EU, CDN cdn-udp-public.eu.nio.com) | official page |
| Omoda 7 SHS | 4 ext · 2 int | OMODA (Chery) — official website imagery (omodaauto.co.uk, served from brand's Sanity CDN cdn.sanity.io, project ekfudic1 / dataset omoda-production) | official page |
| Omoda 9 SHS | 4 ext · 2 int | OMODA (Chery) — official website imagery (omodaauto.co.uk, served from brand's Sanity CDN cdn.sanity.io, project ekfudic1 / dataset omoda-production) | official page |
| Omoda E5 | 4 ext · 1 int | OMODA (Chery) — official website imagery (omodaauto.co.uk, served from brand's Sanity CDN cdn.sanity.io, project ekfudic1 / dataset omoda-production) | official page |
| Onvo L60 | 3 ext · 2 int | Onvo (NIO Inc. sub-brand) — official website imagery (onvo.cn, CDN cdn-up-public.onvo.cn) | official page |
| Onvo L90 | 3 ext · 2 int | Onvo (NIO Inc. sub-brand) — official website imagery (onvo.cn, CDN cdn-up-public.onvo.cn) | official page |
| Skywell BE11 | 4 ext · 1 int | Official brand imagery (brand sites / brand CDNs) | official page |
| XPeng G6 | 4 ext · 2 int | XPeng — official website imagery | official page |
| XPeng G9 | 4 ext · 2 int | XPeng — official website imagery | official page |
| XPeng L03 | 3 ext · 2 int | XPeng — official website imagery | official page |
| XPeng MONA M03 | 4 ext · 2 int | XPeng — official website imagery | official page |
| XPeng P7 | 4 ext · 2 int | XPeng — official website imagery | official page |
| XPeng P7+ | 2 ext · 2 int | XPeng — official website imagery | official page |
| XPeng X9 | 2 ext · 2 int | XPeng — official website imagery | official page |
| Zeekr 001 | 4 ext · 2 int | Geely Group — official website imagery: Zeekr (zeekr.eu / zeekrlife.com), Lynk & Co (lynkco.com), Lotus (lotuscars.com) | official page |
| Zeekr 7 GT | 4 ext · 2 int | Geely Group — official website imagery: Zeekr (zeekr.eu / zeekrlife.com), Lynk & Co (lynkco.com), Lotus (lotuscars.com) | official page |
| Zeekr 7X | 4 ext · 2 int | Geely Group — official website imagery: Zeekr (zeekr.eu / zeekrlife.com), Lynk & Co (lynkco.com), Lotus (lotuscars.com) | official page |
| Zeekr 8X | 1 ext · 0 int | Geely Group — official website imagery: Zeekr (zeekr.eu / zeekrlife.com), Lynk & Co (lynkco.com), Lotus (lotuscars.com) | official page |
| Zeekr 9X | 2 ext · 2 int | Geely Group — official website imagery: Zeekr (zeekr.eu / zeekrlife.com), Lynk & Co (lynkco.com), Lotus (lotuscars.com) | official page |
| Zeekr X | 3 ext · 1 int | Geely Group — official website imagery: Zeekr (zeekr.eu / zeekrlife.com), Lynk & Co (lynkco.com), Lotus (lotuscars.com) | official page |
2 models currently ship without photos (brand sites that do not expose downloadable official imagery to our pipeline, or models too new for a press kit). They display the generated monogram instead. Methodology: How this site is built.