XPeng
Smart EV maker (G6/G9/P7+) expanding across Europe with 800V platform; P7+ and L03 built at Magna Steyr, Austria.
Europe On sale Parent: XPeng / Geely Group
7
models tracked
23
European markets
Official websites & social
Single global domain with per-country paths (verified: /nl; others follow the same pattern).
Highlights
Models
| Model | Type | Range | Price from | Europe |
|---|---|---|---|---|
| XPeng G6 | SUV · BEV | ≈480 km | €43,600 | On sale |
| XPeng G9 | SUV · BEV | ≈570 km | €59,600 – €71,600 | On sale |
| XPeng P7 | Sedan · BEV | ≈576 km | €49,600 – €58,600 | On sale |
| XPeng P7+ | Sedan · BEV | ≈530 km | €43,990 – €53,600 | On sale |
| XPeng X9 | MPV · BEV | ≈535 km | €77,600 – €86,600 | On sale |
| XPeng L03 | SUV · BEV | ≈520 km | €34,990 – €46,990 | Coming soon |
| Xpeng MONA M03 | Sedan · BEV | — | Price on request | Announced |
The sticker price isn't the whole story.
Purchase grants, tax breaks & road-tax perks — 23 markets pre-selected from this page. Every entry verified against its official source.
Data as of 2026-08-28. Methodology & sources.