BYD
World's top-selling NEV maker; own batteries, chips, and a growing European factory.
Europe On sale Parent: BYD Company Limited (BYD Auto)
17
models tracked
26
European markets
Official websites & social
www.byd.com Germany France Spain Italy Netherlands Belgium United Kingdom Norway Sweden Denmark Finland
Single global domain with per-country paths (verified: /de, /uk; other paths follow the same pattern).
Highlights
Models
| Model | Type | Range | Price from | Europe |
|---|---|---|---|---|
| BYD Dolphin | Hatchback · BEV | ≈427 km | Price on request | On sale |
| BYD Dolphin Surf | Hatchback · BEV | ≈322 km | €22,990 – €30,990 | On sale |
| BYD Dolphin G DM-i | Hatchback · PHEV | ≈105 km | Price on request | On sale |
| BYD Atto 2 | SUV · BEV | ≈420 km | €41,990 | On sale |
| BYD Atto 2 DM-i | SUV · PHEV | ≈90 km | €25,703 | On sale |
| BYD Atto 3 | SUV · BEV | ≈510 km | €44,990 | On sale |
| BYD Seal | Sedan · BEV | ≈570 km | €39,950 – €48,400 | On sale |
| BYD Seal U | SUV · BEV | ≈500 km | €39,223 | On sale |
| BYD Seal U DM-i | SUV · PHEV | — | €34,678 | On sale |
| BYD Seal 6 DM-i | Sedan · PHEV | ≈140 km | Price on request | On sale |
| BYD Sealion 5 DM-i | SUV · PHEV | ≈86 km | Price on request | On sale |
| BYD Sealion 7 | SUV · BEV | ≈502 km | Price on request | On sale |
| BYD Tang | SUV · BEV | ≈530 km | €64,800 – €72,000 | On sale |
| BYD Shark 6 | Pickup · PHEV | ≈89 km | Price on request | Coming soon |
| BYD Ti 7 | SUV · PHEV | — | Price on request | Announced |
| BYD Seal 5 DM-i | Sedan · PHEV | ≈100 km | €29,900 – €31,900 | On sale |
| BYD Seal 6 DM-i Touring | Wagon · PHEV | ≈100 km | €42,990 – €49,990 | On sale |
The sticker price isn't the whole story.
Purchase grants, tax breaks & road-tax perks — 26 markets pre-selected from this page. Every entry verified against its official source.
Data as of 2026-08-28. Methodology & sources.